| Management number | 250281040 | Release Date | 2026/09/17 | List Price | US$10.00 | Model Number | 250281040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Armega goggle lens
| UPC | 196261002706 |
|---|---|
| ASIN | B09MJG6WF4 |
| Size | One Size |
| Color | Clear |
| Style | Protection |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Motorcycle, Racing |
| Material | Polycarbonate, Polycarbonate |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Flat or Curved |
| Lens Color | clear |
| Model Name | 1 59049-00002 |
| Sport Type | Racing |
| Unit Count | 1 Count |
| Item Weight | 3.52 ounces |
| Part Number | 59049-00002 |
| Eyewear Type | safety goggles |
| Lens Coating | Impact Resistant Coating |
| Manufacturer | 1 |
| Style Number | 59049-00002 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Parts |
| Item Dimensions | 2 x 10 x 12 inches |
| Number of Items | 1 |
| Special Features | Ultra HD, Shatter Resistant |
| Polarization Type | Mirrored |
| Import Designation | Imported |
| Included Components | Parts |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid using harsh chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Visible Light Transmission Percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form