| Management number | 250348044 | Release Date | 2026/09/17 | List Price | US$44.00 | Model Number | 250348044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 751580222114 |
|---|---|
| ASIN | B0HDYCWV5L |
| Size | 10 Inches |
| Brand | UBDXBD |
| Color | Black |
| RAM Size | 2 |
| Set Name | Generic Tablet |
| Frame Rate | 60hz |
| Generation | 16st Generation |
| Model Name | K50 |
| Model Year | 2026 |
| Style Name | Standard |
| Unit Count | 1 Count |
| Item Weight | 1.2 pounds |
| Screen Size | 10.1 inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:9 |
| Camera Flash | No |
| Digital Zoom | 4 x |
| Display Type | IPS |
| Manufacturer | UBDXBD |
| Model Number | K50 |
| Configuration | Standard |
| Warranty Type | Limited |
| HardDrive Size | 24 |
| Item Highlight | 24GB RAM 128GB ROM 2TB Expand, 8000mAh Battery, HD IPS Display, GPS, Widevine L1, Split Screen, Metal Body -Black |
| Headphones Jack | 3.5 mm |
| Number of Items | 1 |
| Processor Brand | MediaTek |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| CPU Model Number | Mt8163 |
| Operating System | Android 16 |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP Front Camera, 8MP Rear Camera |
| Compatible Devices | Bluetooth Devices |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | Wi-fi |
| Included Components | 1*Leather Sheath, 1*charger adapter, 1*tablet, 1*type c charging cable, 1*user mannual |
| Speaker Description | Built-in Stereo Speakers |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Integrated Gpu |
| Graphics Description | Integrated |
| RAM Memory Installed | 128 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11n |
| Age Range Description | All Ages |
| Processor Description | Octa-Core T606 |
| Memory Slots Available | 1 |
| Supported Audio Format | Mp3 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 24 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 mp |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Web Browsing |
| Biometric Security Feature | Fingerprint reader |
| Display Resolution Maximum | 1280*800 pixels |
| Maximum Display Brightness | 300 candela_per_square_meter |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | Built-in Gps |
| Front Photo Sensor Resolution | 2 mp |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10"L x 7"W x 0.3"Th |
| Software Update Supported to Date | unknown |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Expandable Storage, Face Recognition, Fast Charging, Portable, Split Screen |
| Rear Facing Camera Photo Sensor Resolution | 5 mp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form