| Management number | 249799372 | Release Date | 2026/09/17 | List Price | US$3.60 | Model Number | 249799372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736900944303 |
|---|---|
| ASIN | B07RK2D264 |
| Bands | 1 |
| Shape | Round |
| Theme | Fashion |
| Crystal | Crystal |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | White |
| Brand Name | Groupcow |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Modern |
| Model Name | 736900944303 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 3 Count |
| Band Length | 8.6 centimeters |
| Closure Type | Buckle |
| Manufacturer | Groupcow |
| Model Number | 736900944303 |
| Power Source | Battery Powered |
| Case Diameter | 28 millimeters |
| Case Thickness | 10 millimeters |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Additional Features | Light Up |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form