| Management number | 250287115 | Release Date | 2026/09/17 | List Price | US$36.00 | Model Number | 250287115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4K Underwater Camera 33FT Waterproof Camera for Snorkeling with 32GB Card Dual-Screen Compact Dustproof Floatable Autofocus UHD 64MP Point and Shoot Digital Camera 1500mAh Battery
| UPC | 717666527078 |
|---|---|
| ASIN | B0HFZKNVKL |
| Zoom | Digital Zoom |
| Brand | SiSuSy |
| Color | Turquoise |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | 019 |
| Unit Count | 1 Count |
| Viewfinder | Electronic |
| File Format | AVI |
| Form Factor | Compact |
| Screen Size | 2.8 |
| Sensor Type | CMOS |
| Camera Flash | no flash |
| Display Type | IPS |
| Manufacturer | yuyiy |
| Model Number | 019 |
| Optical Zoom | 1 |
| BuiltIn Media | Camera Body & Accessories |
| Battery Weight | 14 g |
| Focus Features | autofocus |
| Item Highlight | Autofocus Point-and-Shoot, Dustproof, Compact, Floatable, 32GB Card, 1500mAh Battery and Type-C for Snorkeling and Vacations |
| Shooting Modes | Underwater |
| Number of Items | 1 |
| Special Feature | Waterproof |
| Total USB Ports | 1 |
| Exposure Control | Automatic |
| Video Resolution | 3840p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/3.2-inch |
| Image Capture Type | Stills & Video |
| Recording Capacity | 100 minutes |
| Number of Batteries | 1 C batteries required. (included) |
| Compatible Mountings | NO |
| Warranty Description | 1 Year |
| Total Still Resolution | 64 mp |
| Water Resistance Depth | 33 feet |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 64 mp |
| Manufacturer Part Number | 019 |
| Display Resolution Maximum | 64 mp |
| Effective Still Resolution | 64 mp |
| Compatible Flash Memory Type | microSD |
| Software Update Supported to Date | unknown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form