| Management number | 250349431 | Release Date | 2026/09/17 | List Price | US$28.00 | Model Number | 250349431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0HBQB7FBZ |
|---|---|
| Color | Black |
| Brand Name | GNMN |
| Model Name | X19 |
| Unit Count | 1 Count |
| Control Type | Volume Control |
| Manufacturer | GNMN |
| Model Number | X19 |
| BuiltIn Media | Cable, Ear Cushions, Eartip( XS, S, M, L), LED Power Charging Case, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Bluetooth Range | 33 feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cell phones, Tablets, Laptops, etc. |
| Enclosure Material | Plastic |
| Additional Features | True Wireless Sports Earbuds/Bluetooth 5.3 Headphones/Deep Bass Sound/HD Clear Call/in-ear Headset/over-ear headphones/Physical button control earphones/, headset with Wireless Charging Case and Dual LED Battery Display for woman and man/IPX7 Water-Resistant & Type C Quick Charge Earphones/Working & Business & Fitness/Noise Cancelling Earbuds/Best for workout/Gym/Running/Exercise |
| Wireless Technology | Bluetooth |
| Warranty Description | 5 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form