| Management number | 250287500 | Release Date | 2026/09/17 | List Price | US$32.00 | Model Number | 250287500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 751390160576 |
|---|---|
| ASIN | B0GGB8THNV |
| Brand | XTUOSHP |
| Color | Orange |
| Shape | Rectangular |
| Model Name | Smart Cycling Glasses |
| Sport Type | Baseball, Cycling, Fishing, Hiking, Running |
| Style Name | Modern |
| Item Weight | 8.6 ounces |
| Screen Size | 2.5 inches |
| Display Type | No Display |
| Manufacturer | xtuoshp |
| Model Number | Cycling Glasses |
| BuiltIn Media | Charging Cable |
| Item Dimensions | 7.2 x 6.5 x 1.6 inches |
| Target Audience | Unisex Adults |
| Operating System | Compatible with Android and iOS systems |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP65 |
| Case Material Type | TR90 |
| Compatible Devices | Smartphone |
| Additional Features | Adjustable Nasal Pad, Non-Slip, Replaceable lenses, Voice Assistant, carema, lightweight |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Age Range Description | Men, Unisex-Adults, Unisex-Kids, Unisex-Youth, Women |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Microphone |
| Supported Application | Voice Assistant |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form