| Management number | 250206338 | Release Date | 2026/09/17 | List Price | US$6.80 | Model Number | 250206338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DJP88GYT |
|---|---|
| Brand | Xingbaichen |
| Color | Black |
| Voltage | 5 volts_of_direct_current |
| Unit Count | 1 Count |
| Audio Input | 3.5mm AUX |
| Item Weight | 35 g |
| Manufacturer | Xingbaichen |
| Power Source | Battery Powered |
| Mounting Type | Table Top Mount |
| Battery Weight | 1 g |
| Control Method | Touch |
| Number of Ports | 3 |
| Audio Output Mode | Stereo |
| Audio Output Type | Bluetooth, Auxiliary |
| Installation Type | wireless |
| Compatible Devices | Speaker |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Hardware Interface | 3.5mm Audio, USB Type C |
| Number of Channels | 2 |
| Additional Features | Low Latency |
| Number of Batteries | 1 A batteries required. (included) |
| Supported Standards | Bluetooth 5.3 |
| Supported Media Type | MP3, WAV, WMA, AAC, FLAC |
| Warranty Description | 1year |
| Wireless Compability | Bluetooth |
| Compatibility Options | Smartphone, MP3 Player, TV, Bluetooth Speakers/Headphones, Wired Speakers, Car Stereo |
| Human Interface Input | Buttons |
| Supported Application | Any audio application |
| Lithium Battery Weight | 0.5 g |
| Connectivity Technology | 3.5 mm, Bluetooth |
| Item Dimensions L x W x H | 3.84"L x 2.3"W x 0.52"H |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | Stereo Audio |
| LithiumBattery Energy Content | 160 milliampere_hour |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form