| Management number | 250287744 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250287744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the future of wearable technology with these Bluetooth Smart Glasses featuring built-in microphone and speakers. Designed for the modern, on-the-go lifestyle, these smart glasses seamlessly blend style with cutting-edge functionality. Simply pair them with your smartphone and enjoy hands-free calling, music streaming. The integrated speakers deliver clear, immersive audio, while the built-in microphone ensures crisp, noise-reduced voice transmission during calls. Whether you're commuting, working out, or heading into a meeting, these glasses keep you connected without the hassle of tangled earbuds or bulky headphones. The lightweight frame is designed for all-day comfort, making them easy to wear from morning to night. Compatible with both iOS and Android devices, setup is quick and straightforward. A perfect blend of fashion and function, these Bluetooth Smart Glasses are ideal for tech enthusiasts and everyday users alike who want a smarter, more streamlined way to stay connected.
| UPC | 760683876391 |
|---|---|
| ASIN | B0HG12YF76 |
| Brand | NeoGaze |
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 0.6 inches |
| Clasp Type | Temple Arm Hinge |
| Model Name | YJ010 |
| Sport Type | Cycling, Outdoor, Running |
| Style Name | Rectangular |
| Unit Count | 1 Count |
| Band Length | 5.5 inches |
| Item Weight | 1.6 ounces |
| Display Type | No Display |
| Manufacturer | NeoGaze |
| Model Number | YJ010 |
| BuiltIn Media | 1* Bluetooth Glasses |
| Warranty Type | 1 Year Limited Warranty |
| Controller Type | Buttons |
| Target Audience | Commuters, Fitness Users, Remote Workers, Tech Enthusiasts, Unisex Adults |
| Metrics Measured | Audio level |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ipx4 |
| Band Material Type | Plastic |
| Case Material Type | Polycarbonate (PC) |
| Compatible Devices | Android Devices, Ios Devices, Smartphones, Tablets |
| Additional Features | Lightweight, Music Player |
| Battery Charge Time | 1.5 hours |
| Cellular Technology | Bluetooth |
| Warranty Description | 1 year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | 18 Years And Up |
| Communication Feature | Bluetooth 5.0, Built-in Microphone, Built-in Speakers, Hands-free Calling |
| Human Interface Input | Buttons, Microphone |
| Supported Application | Music streaming, Phone calls, Voice Assistant |
| Water Resistance Depth | 1 meters |
| Water Resistance Level | Water Repellent |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form