| Management number | 250047909 | Release Date | 2026/09/17 | List Price | US$48.96 | Model Number | 250047909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 627919353524 |
|---|---|
| ASIN | B0CZF799N5 |
| Color | Open Beige |
| Pattern | Plaid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | BOSS |
| Model Name | Tachy Trousers |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Tachy Trousers |
| Fabric Type | 62% Polyester, 32% Viscose, 6% Elastane |
| Manufacturer | BOSS |
| Style Number | 505227309616 |
| Material Type | Polyester |
| Pattern Style | Plaid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 505227309616 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form