| Management number | 250141135 | Release Date | 2026/09/17 | List Price | US$32.08 | Model Number | 250141135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODCUT DESCRIPTION.
| UPC | 889002619393 |
|---|---|
| ASIN | B09NCLF9GY |
| Brand | Clarks |
| Color | Dark Grey |
| Theme | Sport, Casual, Seasonal |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets (or a similar common type) |
| Toe Style | Plain Toe |
| Model Name | Breeze Glide |
| Sport Type | Walking |
| Strap Type | fabric |
| Style Name | Breeze Glide |
| Unit Count | 1 Count |
| Item Weight | 2 pounds |
| Closure Type | Zipper |
| Manufacturer | Clarks |
| Style Number | 26168932 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Synthetic |
| Formality Level | Casual |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Cushioned, Shock Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | The lining is made of textile material, providing a smooth inner layer that ensures comfort and support. |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26168932 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form