| Management number | 250133760 | Release Date | 2026/09/17 | List Price | US$10.40 | Model Number | 250133760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CPJ1MH2S |
|---|---|
| Size | Large |
| Color | Purple |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | GEAMSAM |
| Model Name | Cb-d1-pur |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.91 kg |
| School Type | High School |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | D1 |
| Item Type Name | Clear Backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 27.52 liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Subject Character | sports |
| Import Designation | Imported |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.9"D x 12.6"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 15 inches |
| Other Special Features of the Product | Adjustable, See-through |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form