| Management number | 249834094 | Release Date | 2026/09/17 | List Price | US$100.00 | Model Number | 249834094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H9LV1WTK |
|---|---|
| Color | Black |
| Model | Moment |
| Brand Name | COFFMETER |
| Model Name | Coffee Thermometer |
| Style Name | Digital |
| Unit Count | 1 Count |
| Item Length | 8.07 inches |
| Part Number | Moment-therm-001 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | CoffMeter |
| Power Source | No Power Required |
| Response Time | 1 seconds |
| Outer Material | Stainless Steel |
| Immersion Depth | 2.5 inches |
| Specification Met | CE, FCC |
| Additional Features | Cupping Mode, Data Storage, Digital Display, High Accuracy, Track cup temp in real time |
| Included Components | Coffee Flavor Reference Thermometer |
| Number of Batteries | 1 AAA batteries required. |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| LowerTemperature Range | 32 °F |
| Connectivity Technology | Wired |
| Upper Temperature Range | 212 °F |
| Product Care Instructions | Do Not Place In Dishwasher, Do Not Submerge Probe Beyond Maximum Immersion Line, Dry Thoroughly After Each Use, Hand Wash Only |
| EU Spare Part Availability Duration | 2 years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form