| Management number | 250151052 | Release Date | 2026/09/17 | List Price | US$4.48 | Model Number | 250151052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09W9JH2BQ |
|---|---|
| Size | Medium |
| Color | Copper-Black |
| Material | 60% Copper Nylon,23% Latex, 16% Polyester,1% Spandex |
| Brand Name | JIUFENTIAN |
| Sport Type | Running |
| Unit Count | 2 Count |
| Item Weight | 4.64 ounces |
| Part Number | HXCH8N2203 |
| Closure Type | Pull On |
| Manufacturer | JIUFENTIAN |
| Model Number | HXCH8N2203 |
| Item Highlight | Copper Fabric, Effective Support, All-day Wearability - Compression Sleeve for Arthritis Pain, MCL, Sports & Injury Recovery |
| Item Dimensions | 11.42 x 6.5 x 0.31 inches |
| Number of Items | 2 |
| Special Features | 60% copper fiber to promote blood circulation and accelerate recovery from sports injuries. |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Arthritis Knee Pain Relief,Swelling,Muscle,Joint Recovery,Disperse knee pressure,Ideal for running, hiking,fitness training and jumping,etc. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form