| Management number | 249790097 | Release Date | 2026/09/17 | List Price | US$55.98 | Model Number | 249790097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The professional is apma accepted, built by hand via stapled construction, and has an anti-fatigue rocker bottom that sets feet in a forward motion for shock absorption and energy return.
| UPC | 673088000837 |
|---|---|
| ASIN | B001EJMZYK |
| Brand | Dansko |
| Color | Black Box |
| Theme | Professional |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Professional |
| Sport Type | Clog |
| Strap Type | Elastic |
| Style Name | Professional |
| Unit Count | 1 Count |
| Item Weight | 1.6 pounds |
| Closure Type | Pull-On |
| Manufacturer | Dansko |
| Style Number | Professional |
| Occasion Type | work |
| Sole Material | Polyurethane |
| Item Type Name | Professional Black Box |
| Outer Material | Leather |
| Formality Level | Business Casual |
| Fur Description | No Fur |
| Insole Material | Synthetic |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2 inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | APMA Accepted, Cushioned, Stain Resistant, dansko clogs, doctors-style |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Cleat Material Type | standard heel material |
| Pronation Correction | stability |
| Fit to Size Sentiment | true-to-size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 6020202 |
| Specific Uses For Product | standard use |
| Global Trade Identification Number | 00673088000837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form