| Management number | 250047770 | Release Date | 2026/09/17 | List Price | US$68.80 | Model Number | 250047770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07Q393S7H |
|---|---|
| Color | Adaptive Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Direct Action |
| Model Name | Vanguard Combat Trousers |
| Rise Style | Mid Rise |
| Sport Type | Hunting, Fishing, Airsoft, Camping, Hiking |
| Style Name | All-season |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 39% cotton/60% nylon/1% elastane |
| Item Weight | 1.3 pounds |
| Manufacturer | Direct Action |
| Inseam Length | 32 inches |
| Material Type | NYCO Fabric |
| Occasion Type | Work |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | China |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TR-VGCT-NCR-AGR-B05 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form