| Management number | 250166234 | Release Date | 2026/09/17 | List Price | US$36.00 | Model Number | 250166234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A refined layer for cold-weather dressing, this wool blend top coat pairs a relaxed silhouette with a soft quilted lining for comfortable warmth. Classic laydown lapels and non-functional button cuffs create a polished look, while two lower welt pockets and an interior zipper pocket provide convenient, secure storage for everyday essentials.




| UPC | 694414023207 |
|---|---|
| ASIN | B07T4JHHNJ |
| Color | Camel |
| Style | Henry Wool Blend Top Coat (Regular and Big & Tall Sizes) |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | standard |
| Material | Nylon,Wool |
| Brand Name | DOCKERS |
| Unit Count | 1 Count |
| Fabric Type | Shell: 71% Polyester, 13% Wool, 9% Acrylic, 4% Rayon, 3% Nylon; Bib: 100% Nylon |
| Part Number | DM9RP993-CAM-M |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Dockers |
| Style Number | DM9RP993 |
| Item Type Name | Wool Blend Coat |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Lining Description | Padded Fabric |
| Pocket Description | Welt Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00694414023207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form