| Management number | 250030991 | Release Date | 2026/09/17 | List Price | US$6.40 | Model Number | 250030991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FT29WC5N |
|---|---|
| Size | 19" x 14" x 5.5" |
| Color | Beige |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | ecosmile |
| Shell Type | Soft Shell |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Material Type | Polyester |
| Product Style | Sand-proof |
| Outer Material | Polyester |
| Storage Volume | 24 liters |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Import Designation | Imported |
| Pocket Description | Bottom Shoe Storage Pocket, Phone Pocket, Side Water Bottle Pocket, Wet Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ecosmile |
| Item Dimensions D x W x H | 5.5"D x 14"W x 19"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Sport, Travel |
| Other Special Features of the Product | Adjustable, Bottle Holder, Hand Carry Handle, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form