| Management number | 249791981 | Release Date | 2026/09/17 | List Price | US$18.80 | Model Number | 249791981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy slip on loafer with gore details


| UPC | 191656354217 |
|---|---|
| ASIN | B074MT5ZQ4 |
| Brand | Easy Spirit |
| Color | Black/Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe,Round Toe |
| Model Name | Devitt |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Devitt |
| Unit Count | 1 Count |
| Item Weight | 5.6 ounces |
| Closure Type | Pull-On |
| Manufacturer | Easy Spirit |
| Style Number | SEDEVITT |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Textile |
| Material Fabric | Nappa |
| Number of Packs | 1 |
| Shoe Height Map | not_applicable |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Moderate Cushioning |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SEDEVITT-1-9.5 E US |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00191656354217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form