| Management number | 249699512 | Release Date | 2026/09/17 | List Price | US$49.37 | Model Number | 249699512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Striding in ECCO's METROPOLE MILAN derby's, you're set for a day out in style, comfort and elegance. Our carefully woven textile laces ensure a secure fit, while our special sole offers all-day support. Dress them up, or down, they're perfect for any occasion, waterproof lining included to keep your feet dry and cozy in any weather condition.
| UPC | 194891998345 |
|---|---|
| ASIN | B0DS4V3Q38 |
| Brand | ECCO |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Milan Plain Toe Derby Waterproof |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Milan Plain Toe Derby Waterproof |
| Unit Count | 1 Count |
| Item Weight | 1.9 pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 52337401001 |
| Occasion Type | Multi Occasion |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Formality Level | Business Formal |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Waterproof |
| Insole Cushioning | Cushioned |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Business Casual, Comfort, Formal |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 52337401001 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form