| Management number | 249864572 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 249864572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0H61QXJQM |
|---|---|
| Color | FALL |
| Capacity | 5.5 pounds |
| Brand Name | BOXJINCO |
| Unit Count | 1 Count |
| Item Weight | 2.5 pounds |
| Finish Types | Polished |
| Manufacturer | BOXJINCO |
| Model Number | 26-SNT |
| Material Type | Ceramic |
| Included Components | Fall Utensil Holder |
| Manufacturer Part Number | SNT-Fall-merry |
| Item Dimensions L x W x H | 6"L x 6"W x 7.6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form