| Management number | 250211024 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250211024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CC96Z8HK |
|---|---|
| Color | Floral White Blue |
| Pattern | Floral |
| Seasons | Fall, Winter |
| Fit Type | Loose |
| Occasion | Casual, New Year, Party |
| topstyle | Tunic |
| Brand Name | Ficerd |
| Neck Style | Crew Neck |
| Style Name | Shirt Tunic |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 60% polyester, 35% rayon, and 5% spandex |
| Item Weight | 10.08 ounces |
| Sleeve Type | Long Sleeve, Puff Sleeve |
| Manufacturer | Ficerd |
| Material Type | Polyester, Rayon, Spandex |
| Item Highlight | Pleated Crew Neck Shirts, Dressy Casual Blouses, Loose Fit Flowy T-shirts, Plain and Boho Style, 2026 Fall Winter Fashion |
| Item Dimensions | 9.06 x 6.1 x 1.57 inches |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form