| Management number | 250326446 | Release Date | 2026/09/17 | List Price | US$14.40 | Model Number | 250326446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850077305047 |
|---|---|
| ASIN | B0GWM2WV6D |
| Color | White |
| Brand Name | Anriwell |
| Model Name | Anriwell Breeze |
| Unit Count | 1 Count |
| Item Weight | 38 g |
| Part Number | AW-401 |
| Battery Life | 1.5 years |
| Manufacturer | Anriwell |
| Model Number | AW-401 |
| Item Highlight | Blood Oxygen Monitor with SpO2, PR, PI and Pulse Waveform Display, Trend Reports, Multi-User Remote Care for Family Wellness |
| Measuring Range | 35%-100% |
| Number of Items | 1 |
| Included Components | Pulse Oximeter |
| Number of Batteries | 2 AAA batteries required. (included) |
| Measurement Accuracy | ±2% |
| Warranty Description | 1 Year Manufacturer |
| Item Dimensions L x W x H | 1.42"L x 1.32"W x 2.5"H |
| Software Update Supported to Date | unknown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form