| Management number | 250396603 | Release Date | 2026/09/17 | List Price | US$15.15 | Model Number | 250396603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iconic Lacoste tracksuit: French elegance on the move, since 1933. This iconic design for young athletes is made from super-soft brushed fleece with sophisticated finish details. The bold, urban, contemporary style is perfect for little ones on the go, all day, every day.
| UPC | 197789193815 |
|---|---|
| ASIN | B0F1ZCZ3TY |
| Color | Khaki Green / Orange |
| Pattern | No Pattern |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Lacoste |
| Model Name | Branded Track Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Branded Track Pants |
| Fabric Type | Bottom Rib: 97% Cotton, 3% Elastane; Pocket Lining: 100% Cotton; Shell: 69% Cotton, 31% Polyester |
| Manufacturer | Lacoste |
| Style Number | XJ2452-51 |
| Material Type | Cotton |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XJ2452-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form