| Management number | 250199237 | Release Date | 2026/09/17 | List Price | US$15.86 | Model Number | 250199237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean, structured, and eco-conscious, these double-face shorts offer refined comfort with signature Lacoste branding.
| UPC | 199103019252 |
|---|---|
| ASIN | B0G6HGT7HJ |
| Color | Miami |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | Lacoste |
| Rise Style | Low Rise |
| Sport Type | Tennis |
| Style Name | Regular Fit Double Face Shorts |
| Unit Count | 1 Count |
| Fabric Type | 79% Polyester, 21% Cotton; 50% Cotton, 50% Polyester |
| Manufacturer | Lacoste |
| Style Number | GH9737-51 |
| Material Type | Polyester, Cotton |
| Item Type Name | Tennis Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | GH9737-51 |
| Product Care Instructions | Machine Wash, Dp Not Tumble Dry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form