| Management number | 249798520 | Release Date | 2026/09/17 | List Price | US$8.40 | Model Number | 249798520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B9BQLNGL |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Floral |
| Crystal | Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Pink |
| Band Width | 1.8 |
| Brand Name | Lancardo |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | LCD0104P010 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.13 kg |
| Closure Type | Buckle |
| Manufacturer | LANCARDO |
| Model Number | LCD0104P010 |
| Power Source | Battery Powered |
| Case Diameter | 1.29 inches |
| Case Thickness | 8 millimeters |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Chronograph |
| Included Components | Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LCD0104P010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form