| Management number | 250337479 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250337479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0H3NRD158 |
|---|---|
| Brand | LongPlus |
| Color | White-1 |
| Shape | Square |
| Voltage | 5 volts |
| Room Type | Garage, Hallway, Living Room, Office, Yard |
| Frame Rate | Maximum 15fps |
| Model Name | CDK1-W1X5-B |
| Mount Type | Window Mount |
| Unit Count | 1 Count |
| Form Factor | Square |
| Manufacturer | LongPlus Direct |
| Model Number | CDK1-W1X5-B |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | 4.8 ft (1.45 m) Power Cable x 1, Adhesive Tape, Charging Cable, Instruction Manual, Window Security Camera x 1 |
| Viewing Angle | 118 degrees |
| Control Method | App |
| Item Highlight | Blacklight Full-Color Night Vision, Anti-Glare, 24/7 Recording, Person/Car Detection, No-Drill Installation, SD/Cloud |
| Controller Type | APP |
| Item Dimensions | 4 x 1.47 x 4.2 inches |
| Mfr Part Number | CDK1-W1X5-B |
| Number of Items | 1 |
| Antenna Location | Indoor Security |
| Flash Memory Type | Micro SD |
| Installation Type | Window Mount |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 33 feet |
| Number of Channels | 1 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Frequency Band Class | Dual-Band |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Ethernet |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 5 mp |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 3K, 5MP |
| Effective Still Resolution | 5 mp |
| Effective Video Resolution | 5 mp |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | 24/7 Recording, 3K 5MP Full Color Night Vision, No-Drill Installation, Person & Vehicle Detection, SD/Cloud Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form