| Management number | 249808880 | Release Date | 2026/09/17 | List Price | US$6.80 | Model Number | 249808880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B5TPRRSL |
|---|---|
| Color | TPP-Meat Probe |
| Model | 85037 |
| Brand Name | YAOAWE |
| Model Name | 85037 |
| Style Name | Probe |
| Unit Count | 2 Count |
| Item Length | 8 inches |
| Part Number | TP22 TP21 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | YAOAWE |
| Power Source | Battery Powered |
| Outer Material | Glass |
| Immersion Depth | 42 inches |
| Additional Features | High Accuracy |
| Included Components | Temp Probe ×2, Clip Holder ×2 |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 32 °F |
| Upper Temperature Range | 572 °F |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form