| Management number | 250166511 | Release Date | 2026/09/17 | List Price | US$9.00 | Model Number | 250166511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D3H8N6CB |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Expandable Waist |
| Model Name | Men's Everyday Comfort Regular Fit Dress Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Men's Classic Business Casual Regular Fit Dress Pants |
| Unit Count | 1 Count |
| Waist Size | 46 inches |
| Fabric Type | 67.8% polyester and 32.2% viscose |
| Inseam Length | 30 inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form