| Management number | 250030474 | Release Date | 2026/09/17 | List Price | US$37.98 | Model Number | 250030474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This athletic hybrid hiker is equipped durable outdoor mesh uppers and a sticky trail outsole for confidence during outdoor adventures.
| UPC | 195021565987 |
|---|---|
| ASIN | B0FP41HLG4 |
| Brand | Merrell |
| Color | Palm |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Speed Strike 2 |
| Strap Type | Basic |
| Style Name | Hiking Shoe |
| Unit Count | 1 Count |
| Item Weight | 3 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J00003484 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Highlight | Why We Like The Merrell Speed Strike 2 Shoe |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather, Mesh |
| Formality Level | Casual |
| Insole Material | EVA foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| liningdescription | 100% recycled mesh |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | Casual |
| Surface Recommendation | Trail |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J00003484 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form