| Management number | 250040717 | Release Date | 2026/09/17 | List Price | US$42.25 | Model Number | 250040717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over 15 years, the Merrell Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 25 million people to step further outdoors. The all new Moab 3 features a new more supportive insole, a softer more cushioned midsole, and a best-in-class Vibram outsole. Our newest generation is the most environmentally friendly Moab ever, utilizing recycled materials in construction.
| UPC | 195019480438 |
|---|---|
| ASIN | B0BMJL612T |
| Brand | Merrell |
| Color | Bracken |
| Theme | Outdoor Adventure, Hiking |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab 3 Waterproof |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Moab 3 Waterproof |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037499 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | waterproof, 100% recycled breathable mesh lining, kinetic fit advanced removable footbed, rubber outsole |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Pig suede leather, Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037499 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195019480438 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form