| Management number | 250031626 | Release Date | 2026/09/17 | List Price | US$18.89 | Model Number | 250031626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Merrell Morphlite road-to-trail running shoe brings together dual-purpose technologies for multi-terrain movement. This shoe features our best running shoe foam for premium comfort atop a custom lug pattern designed for road runs throughout the center of the foot with increased depth for trail traction around the perimeter. Running comfort and traction come together in an athletic package with the Merrell Morphlite road-to-trail running shoe.
| UPC | 195019761070 |
|---|---|
| ASIN | B0C59DMX8G |
| Brand | Merrell |
| Color | Melon |
| Theme | trail running, outdoor activities |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic tips or Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Morphlite |
| Sport Type | Trail Running |
| Strap Type | Recycled Lace |
| Style Name | Morphlite |
| Unit Count | 1 Count |
| Item Weight | 1.9 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | 1.9502E+11 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.5 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | fits true to size |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068071 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form