| Management number | 250281019 | Release Date | 2026/09/17 | List Price | US$16.80 | Model Number | 250281019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0HFMMQR21 |
|---|---|
| Color | BLACK |
| Theme | Motorcycle |
| Brand Name | PUSABIYOU |
| Model Name | X3 PRO |
| Unit Count | 1 Count |
| Manufacturer | PUSABIYOU |
| Model Number | X3 PRO |
| BuiltIn Media | Bluetooth Headsets |
| Noise Control | Active Noise Cancellation |
| Number of Items | 2 |
| Compatible Devices | Cellphones |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form