| Management number | 249885325 | Release Date | 2026/09/17 | List Price | US$20.00 | Model Number | 249885325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GSQLK7NQ |
|---|---|
| Size | 12" x 12" x 25.5" |
| Color | White Marble & Gold |
| Shape | Square |
| Set Name | Nesting Side Tables Set of 2 |
| Base Type | Leg |
| Room Type | Bedroom, Home Office, Living Room |
| Top Color | White Faux Marble Finish |
| Base Color | Gold |
| Brand Name | NovaNoka |
| Item Depth | 12 inches |
| Item Width | 12 inches |
| Model Name | Nesting Side Tables Set of 2 |
| Style Name | Modern |
| Unit Count | 2 Count |
| Item Length | 12 inches |
| Manufacturer | NovaNoka |
| Model Number | NXJZX-QT6530 |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Item Dimensions | 12 x 12 x 25.5 inches |
| Number of Items | 2 |
| Furniture Finish | White Faux Marble Finish |
| Special Features | Easy Assembly, Storage |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 0.5 inches |
| Frame Material Type | Metal |
| Furniture Leg Color | Gold |
| Included Components | 2 x End Tables, Assembly Guide, Installation Tool |
| Base To Top Distance | 25.5 inches |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Metal |
| Ground To Item Distance | 2 inches |
| Manufacturer Part Number | NXJZX-QT6530 |
| Item Dimensions D x W x H | 12"D x 12"W x 25.5"H |
| Item Dimensions L x W x H | 12"L x 12"W x 25.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Residential Use |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form