| Management number | 250233121 | Release Date | 2026/09/17 | List Price | US$18.00 | Model Number | 250233121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199616880929 |
|---|---|
| ASIN | B0H1KTSSCD |
| Brand | NORTIV 8 |
| Color | All Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Snfo26002w |
| Strap Type | Lace-up |
| Style Name | Low-Top |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | NORTIV 8 |
| Style Number | SNFO26002W-ALL BLACK-7 |
| Occasion Type | Birthday |
| Sole Material | EVA,Rubber |
| Item Highlight | Non-slip, lightweight, cushioned sole; breathable upper; arch support; ideal for healthcare, food service, and long shifts |
| Outer Material | Faux Leather,Mesh |
| Insole Material | Textile,Foam |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form