| Management number | 250391361 | Release Date | 2026/09/17 | List Price | US$57.52 | Model Number | 250391361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The mountains are calling. From big-mountain lines to park-session features, confidence reigns in the Divisional Cargo Shell Pant. Treated with O Protect DWR to keep water out and body heat in, this all-season piece has tech details like lined inner-thigh vents, critical taped seams and soft, tricot-lined pockets in all the right places with zips and velcro to keep stuff secure. Reinforced, abrasion-resistant kick panels meet zip ankle gussets for total performance from waist to toes.


| UPC | 193517882037 |
|---|---|
| ASIN | B0C8PFLZSR |
| Color | Blackout |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Oakley |
| Model Name | Divisional Cargo Shell Pant |
| Rise Style | Mid Rise |
| Style Name | Divisional Cargo Shell Pant |
| Unit Count | 1 Count |
| Fabric Type | 57% Recycled Polyester, 43% Polyester |
| Manufacturer | Oakley |
| Style Number | FOA404738 |
| Material Type | Polyester |
| Occasion Type | winter sports |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 3 |
| Import Designation | Imported |
| Pocket Description | Side pockets, front pocket, cargo pockets with velcro flap and zip |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FOA404738-02E |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form