| Management number | 250025068 | Release Date | 2026/09/17 | List Price | US$67.96 | Model Number | 250025068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
More comfort. More support. More sustainable materials. That's what you can expect in the next-gen Cloudrunner Wide. Featuring an upgraded upper, Helion™ superfoam and a new outsole that won't collect stones, it will inspire you to run even further. Best for: 5K, 10K, Half-marathon, Marathon, Recovery runs, Road running, Interval training, Short runs, Long runs, Everyday training, Warm weather, Cold weather, Changing weather. Recycled content: – Total recycled content: About 30% – Recycled polyester: About 100%.
| ASIN | B0CN93JNM2 |
|---|---|
| Brand | On |
| Color | Glacier/Sage |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudrunner 2 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Cloudrunner 2 |
| Item Weight | 4.89 ounces |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3ME10142594 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Upper - Engineered Mesh, Midsole - Helion superfoam, Outsole - Rubber |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| liningdescription | Recycled Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | Overpronation |
| Fit to Size Sentiment | positive |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3ME10142594 |
| Specific Uses For Product | Running |
| Global Trade Identification Number | 07615537089195 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form