| Management number | 250179832 | Release Date | 2026/09/17 | List Price | US$27.98 | Model Number | 250179832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OOfoam™ technology absorbs 37% more impact than traditional footwear. .Patented footbed designed to reduce stress on knees, ankles and other joints. .Closed-cell foam is machine washable and designed to minimize odor.



| UPC | 848282006507 796972384926 |
|---|---|
| ASIN | B01GA76ELK |
| Color | Black Graphite |
| Pattern | solid |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | OOFOS |
| Model Name | Ooriginal Sport Thong Flip-flop |
| Strap Type | Thong |
| Style Name | Ooriginal Sport Thong Flip-flop |
| Item Weight | 8 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | OOFOS |
| Style Number | 1001 |
| Sole Material | Synthetic |
| Item Type Name | Flip Flop |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Synthetic |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1.25 inches |
| Target Audience | Women |
| Special Features | Cushioned Arch Support |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Included Components | Headband |
| Embellishment Feature | Cutout |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1001 |
| Recommended Uses For Product | Post-exercise recovery, Alleviating foot fatigue |
| Global Trade Identification Number | 00796972384926, 00848282006507 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form