| Management number | 250115036 | Release Date | 2026/09/17 | List Price | US$9.18 | Model Number | 250115036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
He’s of the all-shoes-should-feel-good school of thought. These dressy oxford-style shoes are anything but uptight, thanks to comfy construction, elastic laces and sporty soles styled in modern white.
| UPC | 196562048984 |
|---|---|
| ASIN | B09Y2DHMMY |
| Brand | OSHKOSH B'GOSH |
| Color | Navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Putney Oxford |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Putney Oxford |
| Unit Count | 1 Pack |
| Item Weight | 2.1 pounds |
| Closure Type | Pull-On |
| Manufacturer | OshKosh B'Gosh |
| Style Number | OF22C10H |
| Occasion Type | Casual, Party, Daily Wear, Everyday |
| Sole Material | Synthetic |
| Item Highlight | Slip-on oxford dress shoe with faux laces, padded insole, and durable rubber sole for effortless everyday-to-dressy wear. |
| Item Type Name | Oxford |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Easy-On and Easy-to-Clean, All-Day Comfortable Soles |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual, School |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OF22C10H |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form