| Management number | 250184289 | Release Date | 2026/09/17 | List Price | US$5.20 | Model Number | 250184289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885792418000 |
|---|---|
| ASIN | B013DWUDY4 |
| Color | Blaze/Black |
| Theme | Hunting, Shooting |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Outdoor Cap |
| Sport Type | Hunting, Shooting |
| Style Name | Hunting Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Outdoor Cap |
| Style Number | RM16A |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Camping, Everyday, Hunting, Outdoor Work, Range Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 sun_protection_factor |
| Item Dimensions | 8.94 x 8.62 x 4.17 inches |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Adjustable, Lightweight, Washable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RM16A |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Camping, Everyday, Hunting, Outdoor Work, Range Day |
| Global Trade Identification Number | 00885792418000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form