| Management number | 250396520 | Release Date | 2026/09/17 | List Price | US$23.17 | Model Number | 250396520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dagger - the winning shot of a game that takes back the lead and steals the win from their opponent. This is shoe has a fast, progressive design, that has an outdoor outsole for the outdoor courts.
| UPC | 197673007020 |
|---|---|
| ASIN | B0D4FF5NX5 |
| Brand | PUMA |
| Color | Black-fluro Pink Pes |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dagger Basketball Shoes |
| Sport Type | Basketball |
| Strap Type | Fabric Laces |
| Style Name | Dagger Basketball Shoes |
| Item Weight | 2.4 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 31135301 |
| Occasion Type | Basketball |
| Sole Material | Rubber |
| Item Type Name | PUMA Men's Dagger Basketball Shoes, Black-Fluro Pink Pes, 12 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Recycled Material |
| Platform Height | 5 centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Enhanced Technology |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31135301 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form