| Management number | 250053003 | Release Date | 2026/09/17 | List Price | US$41.98 | Model Number | 250053003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sublite Cushion Work Achieves Maximum Lightness And Flexibility In A Work Shoe. With Deep Flex Grooves, The Sublite Foam Midsole Reduces Weight And Allows For Greater Range Of Motion. Rubber Pads Provide Traction At Heel Strike And Forefoot Takeoff While Minimizing Weight. Mesh Uppers Allow For Ultimate Breathability And Moisture Transfer For All Day Cooling Comfort. A Memorytech Massage Footbed Adapts To The Unique Contours Of Your Foot.
| UPC | 690774386198 |
|---|---|
| ASIN | B01LXOLBPP |
| Brand | Reebok |
| Color | Black |
| Theme | Work, Comfort, , |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Aluminum Toe |
| Model Name | Sublite Cushion Safety Alloy Toe Lightweight Flexible Athletic Work Shoe |
| Sport Type | Athletic |
| Strap Type | lace_up |
| Style Name | Reebok Sublite Cushion Work Alloy Toe |
| Unit Count | 1 Count |
| Item Weight | 1.1 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Reebok Work |
| Style Number | RB4041 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Slip resistant Work Shoe |
| Outer Material | 100% Mesh |
| Insole Material | Man made |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam, likely Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | 100% Mesh |
| Import Designation | Imported |
| Occasion Lifestyle | Work |
| Pronation Correction | neutral |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RB4041 |
| Specific Uses For Product | Other |
| Global Trade Identification Number | 00690774386198 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form