| Management number | 250046212 | Release Date | 2026/09/17 | List Price | US$14.00 | Model Number | 250046212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hybrid's always a smart way to go, and our REEF Men’s Medford short is a hybrid that'll take you from lunch straight to the beach and back. A 19 inch outseam is a perfect in between length, and these shorts' four way stretch fabric is coated for water resistance. A flat button front with side and back pockets make these your new go to for just about anything on the agenda. Available in men’s sizes.
| UPC | 195883681405 |
|---|---|
| ASIN | B09Y8LSNWZ |
| Color | Medford/Thyme |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | REEF |
| Rise Style | Mid Rise |
| Sport Type | Surfing |
| Style Name | Medford Walkshort |
| Unit Count | 1 Count |
| Waist Size | 36 inches |
| Manufacturer | REEF |
| Style Number | 3FMWH0049 |
| Material Type | Polyester, Spandex |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above The Knee |
| Manufacturer Part Number | 3FMWH0049-THYME-36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00195883681405 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form