| Management number | 250136917 | Release Date | 2026/09/17 | List Price | US$24.72 | Model Number | 250136917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 613902456587 |
|---|---|
| ASIN | B07BWZNQ6V |
| Color | Midnight Navy Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Rothco |
| Life Event | Emergency Response |
| Model Name | Womens Emt Pants |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Emt Pants |
| Unit Count | 1 Count |
| Waist Size | 28 inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Rothco |
| Style Number | 5658 |
| Inseam Length | 29 inches |
| Material Type | Polyester |
| Occasion Type | Medical,Outdoor |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 9 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 5658 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form