| Management number | 249740635 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 249740635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BJYC8RZS |
|---|---|
| Color | Short Sleeve Black |
| Pattern | Rip-Stop |
| Fit Type | Regular Fit |
| topstyle | BDU, Tactical |
| Cuff Type | Short Sleeve |
| character | Military, Tactical |
| Back Style | T Back |
| Brand Name | RYNO GEAR |
| Model Name | Rip-stop Bdu Short Sleeve Shirt |
| Neck Style | Collared Neck |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Rip-stop Bdu Short Sleeve Shirt |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 65% Polyester, 35% Cotton |
| Sleeve Type | Short Sleeve/Long Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | Polycotton |
| Occasion Type | Vacation |
| Item Type Name | Button Down Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form