| Management number | 250202805 | Release Date | 2026/09/17 | List Price | US$18.80 | Model Number | 250202805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its fast data rates and reliable performance, the Sandisk Ultra CompactFlash memory card helps you get the most out of your camera, camcorders and other devices that support CompactFlash memory cards. Great photography takes more than a great camera, so step it up with high-performance Sandisk Ultra CompactFlash memory cards from the global leader in flash memory cards. The Sandisk Ultra CompactFlash memory card delivers excellent shot-to-shot performance. The Sandisk Ultra CompactFlash memory card's fast data speeds decrease latency between shots, so you can take photos in rapid succession. You can also enjoy faster image viewing and more efficient in-camera editing.
| UPC | 014445269243 132018260630 012302895000 617407581591 690943254983 617407480139 163121391416 619659105822 021112749502 809185329124 806293513186 803982826138 638865648718 045555978534 021112693881 851975722387 809385178287 |
|---|---|
| ASIN | B00GECD4L0 |
| Brand | Sandisk |
| Color | Black |
| Model Name | SANDISK-ACCUTECH-BROKER |
| Unit Count | 1 Count |
| Item Weight | 9.07 g |
| Manufacturer | Sandisk |
| Model Number | SDCFHS-016G-A46 |
| BuiltIn Media | Flash memory card |
| Item Type Name | Sandisk Ultra - Flash Memory Card - 16 GB - CompactFlash (SDCFHS-016G-A46) |
| Mfr Part Number | SDCFHS-016G-A46 |
| Number of Items | 1 |
| Flash Memory Type | CompactFlash |
| Compatible Devices | Personal Computer |
| Additional Features | Temperature Proof, X Ray Proof, water |
| Hardware Connectivity | CompactFlash |
| Memory Storage Capacity | 16 GB |
| Global Trade Identification Number | 00619659105822 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form