| Management number | 250025524 | Release Date | 2026/09/17 | List Price | US$52.26 | Model Number | 250025524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the ultimate in comfort and versatility with the new Ride 19. This do-it-all, core neutral shoe is lighter, softer, and more responsive than ever before, making it your perfect partner for every run, every walk, and wherever the day takes you.


| UPC | 195021634782 |
|---|---|
| ASIN | B0F9LMGXTG |
| Brand | Saucony |
| Color | Black/Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ride 19 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Ride 19 |
| Unit Count | 1 Count |
| Item Weight | 10.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S21055-101 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Mesh |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Reformulated PWRRUN+ Foam, Improved Durability & Traction, Adaptable Upper with Enhanced Breathability & Stretch |
| Insole Cushioning | EVA |
| liningdescription | Nylon |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Pronation Correction | Neutral |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S21055/S21056-101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form