| Management number | 250274242 | Release Date | 2026/09/17 | List Price | US$26.00 | Model Number | 250274242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194917749005 |
|---|---|
| ASIN | B08PDTB4W3 |
| Brand | Saucony |
| Color | Black/Jade |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Excursion Tr15 |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Excursion Tr15 |
| Item Weight | 1.8 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10669-10 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | VERSARUN |
| liningdescription | mesh |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Cleat Material Type | Non Cleated |
| Pronation Correction | Neutral |
| Surface Recommendation | Road |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10668-10/S10669-10-020 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form