| Management number | 250177087 | Release Date | 2026/09/17 | List Price | US$33.14 | Model Number | 250177087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SIMMS DRIFTER AT DARK STONE 8
| UPC | 694264712061 |
|---|---|
| ASIN | B0GLN5KFTD |
| Brand | Simms |
| Color | Lunar Gray |
| Theme | Outdoor/Water Activities |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Drifter at |
| Sport Type | Water Sports |
| Strap Type | hook_and_loop |
| Style Name | Outdoor |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | Simms |
| Style Number | PG-14311 |
| Occasion Type | Boating, Kayaking |
| Sole Material | Rubber |
| Item Highlight | Lightweight, Water-Friendly, Secure Traction |
| Item Type Name | Water Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.5 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Self-Draining Neoprene Sock, Ultra-Lightweight Water-Friendly EVA Upper, Wrap-Around Webbing Strap with Quick Cinch |
| Insole Cushioning | EVA |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14311-1409-14/0694264712061 |
| Specific Uses For Product | Hiking, Medical |
| Global Trade Identification Number | 00694264712061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form