| Management number | 250026579 | Release Date | 2026/09/17 | List Price | US$21.13 | Model Number | 250026579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers Glide Step Vortex - Avalin features a breathable athletic mesh upper, Ultra Light midsole cushioning, and an Air-Cooled Goga Mat comfort insole. This lightweight training design is machine washable and has elastic bungee laces that function as a slip-on.



| UPC | 199252083241 |
|---|---|
| ASIN | B0FLTFHP6W |
| Brand | Skechers |
| Color | Charcoal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Glide Step Vortex Avalin |
| Sport Type | Running, Walking |
| Strap Type | elastic |
| Style Name | Glide Step Vortex Avalin |
| Unit Count | 1 Pack |
| Item Weight | 1.5 pounds |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 221041 |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air-Cooled Goga Mat |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Lightweight, Washable |
| Insole Cushioning | Air |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Comfort |
| Pronation Correction | Neutral |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 221041 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form