| Management number | 249782743 | Release Date | 2026/09/17 | List Price | US$33.60 | Model Number | 249782743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers On the Go Flex - Source Womens Shoes
| UPC | 198376180362 |
|---|---|
| ASIN | B0CYVFXZFQ |
| Brand | Skechers |
| Color | Taupe |
| Theme | Casual Celebratory |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat, No Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | On-the-go Flex Perform Tex Hands Free Slip-in Loafers |
| Sport Type | Walking |
| Strap Type | No Strap |
| Style Name | On-the-go Flex Perform Tex Hands Free Slip-in Loafers |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 136545W |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer Flat |
| Outer Material | Faux Leather |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 136545W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form